Grab our Cisco and Network Security Job Market Widget



Resume Text Search
Candidate Number
Acceptable Locations
Current Location
Citizenship
Cisco > (Months)
Unix > (Months)
Security > (Months)
Displaying 1008 Records out of 1008 records in the entire database.
Sorting by , TRUE

Candidate Current Location Acceptable Locations Years Cisco Experience Years Security Experience Years Unix Networking Experience Citizenship Degrees
#8925 Ahmedabad Anywhere 15.0 0.0 0.0 Indian Other
#5355 Mumbai Anywhere 24.0 0.2 0.0 Indian Other
#5217 New Delhi Anywhere 58.0 2.5 2.5 Indian B.Sc. C.S.
#5190 panchkula any where 14.0 0.3 0.0 Indian Other
#5040 india any where 0.0 0.0 0.0 Other M.Sc. C.S.
#4767 Charleston, WV Southern West Virginia 12.0 1.0 1.0 U.S. Other
#4773 mumbai Anywhere 6.0 0.0 0.0 Indian Other
#4935 Hyderabad Hyderabad Secunderabad 0.0 0.0 0.0 Indian Other
#5172 chennai anywhere preference (chennai) 12.0 1.0 0.0 Indian Other
#5084 Bangalore Bangalore 18.0 1.5 1.5 Indian Other
#4884 trivandrum chennai,trivandrum 0.0 0.0 0.0 Indian Other
#5155 delhi delhi 0.0 0.0 0.0 Indian Other
#5178 chennai Anywhere 6.0 0.0 0.0 Indian Other
#5244 bangalore bangalore 2.0 0.2 0.0 Indian B.Sc. C.S.
#5331 Jaipur New Delhi Mumbai Jaipur Chandigarh 18.0 1.5 2.0 Indian Other
#5392 chennai Anywhere 15.0 1.2 0.5 Indian Other
#5308 chennai bangalore &chennai 0.0 0.0 0.0 Indian Other
#5272 chennai chennai,bangalore 0.0 0.0 0.1 Indian Other
#5270 Pune Anywhere 0.0 0.0 0.0 Indian M.Sc. C.S.
#5318 chennai chennai 8.0 0.7 0.0 Indian Other
(Next 20 results)



Spiders can follow this link to see all the candidates